Minister for Foreign Affairs (Australia)
Minister for Foreign Affairs | |
---|---|
![]() | |
![]() | |
since May 23, 2022 | |
Department of Foreign Affairs and Trade | |
Style | The Honourable |
Appointer | Governor-General on the advice of the prime minister |
Inaugural holder | Edmund Barton (as Minister for External Affairs) |
Formation | January 1, 1901 |
Website | www |
The Minister for Foreign Affairs, also known as the Foreign Minister, is the minister of state of the Commonwealth of Australia charged with overseeing the creation and implementation of international diplomacy, relations and foreign affairs policy, as the head of the foreign affairs section of the Department of Foreign Affairs and Trade. The current Foreign Minister is Senator Penny Wong, who was appointed by Prime Minister Anthony Albanese in May 2022 following the 2022 federal election.
Wong is the first female Foreign Minister from the Australian Labor Party (ALP) and the third female foreign minister in a row, following Julie Bishop and Marise Payne. The position is one of two cabinet-level portfolio ministers under the Department of Foreign Affairs and Trade, the other being the Minister for Trade and Tourism. The Foreign Minister is vested with several subordinate positions, including the Minister for International Development and the Pacific, currently held by Pat Conroy, and the Assistant Minister for Foreign Affairs, currently held by Tim Watts.
Scope
[edit]
The minister is usually one of the most senior members of Cabinet – the position is equivalent to that of Secretary of State for Foreign and Commonwealth Affairs in Britain or Secretary of State in the United States – as shown by the fact that eleven Prime Ministers of Australia have also worked as the Minister for Foreign Affairs. The minister is seen as one of the people most responsible for formulating Australia's foreign policy, as they along with other relevant ministers advise the Prime Minister in developing and implementing foreign policy, and also acts as the government's main spokesperson on international affairs issues. In recent times, the minister also undertakes numerous international trips to meet with foreign representatives and Heads of State or Government.
List of ministers for foreign affairs
[edit]The portfolio has existed continuously since 1901, except for the period 14 November 1916 to 21 December 1921. Prior to 6 November 1970, the office was known as the Minister for External Affairs. Between 24 July 1987 and 24 March 1993 it was known as the Minister for Foreign Affairs and Trade. Starting with the Keating government, the Trade portfolio has been administered separately by the Minister for Trade.
The following individuals have been appointed as Minister for Foreign Affairs, or any of its precedent titles:[1]
Order | Minister | Party | Prime Minister | Title | Term start | Term end | Term in office | |
---|---|---|---|---|---|---|---|---|
1 | Edmund Barton1 2 | Protectionist | Barton | Minister for External Affairs | January 1, 1901 | September 24, 1903 | 2 years, 266 days | |
2 | Alfred Deakin1 | Deakin | September 24, 1903 | April 27, 1904 | 216 days | |||
3 | Billy Hughes | Labor | Watson | April 27, 1904 | August 17, 1904 | 112 days | ||
4 | George Reid1 | Free Trade | Reid | August 18, 1904 | July 5, 1905 | 321 days | ||
n/a | Alfred Deakin1 | Protectionist | Deakin | July 5, 1905 | November 13, 1908 | 3 years, 131 days | ||
5 | Lee Batchelor | Labor | Fisher | November 13, 1908 | June 2, 1909 | 201 days | ||
6 | Littleton Groom | Liberal | Deakin | June 2, 1909 | April 29, 1910 | 331 days | ||
n/a | Lee Batchelor | Labor | Fisher | April 29, 1910 | October 8, 1911 | 1 year, 162 days | ||
7 | Josiah Thomas | October 14, 1911 | June 24, 1913 | 1 year, 253 days | ||||
8 | Paddy Glynn | Liberal | Cook | June 24, 1913 | September 17, 1914 | 1 year, 85 days | ||
9 | John Arthur | Labor | Fisher | September 17, 1914 | December 9, 1914 | 83 days | ||
10 | Hugh Mahon | December 9, 1914 | October 27, 1915 | 322 days | ||||
Hughes | October 27, 1915 | November 14, 1916 | 1 year, 18 days | |||||
n/a | Billy Hughes1 | Nationalist | Hughes | Minister for External Affairs | December 21, 1921 | February 9, 1923 | 1 year, 50 days | |
11 | Stanley Bruce1 | Bruce | February 9, 1923 | October 22, 1929 | 6 years, 255 days | |||
12 | James Scullin1 | Labor | Scullin | October 22, 1929 | January 6, 1932 | 2 years, 76 days | ||
13 | John Latham | United Australia | Lyons | January 6, 1932 | October 12, 1934 | 2 years, 279 days | ||
14 | Sir George Pearce | October 12, 1934 | November 29, 1937 | 3 years, 48 days | ||||
n/a | Billy Hughes | November 29, 1937 | April 7, 1939 | 1 year, 129 days | ||||
Page | April 7, 1939 | April 26, 1939 | 19 days | |||||
15 | Sir Henry Somer Gullett | Menzies | April 26, 1939 | March 14, 1940 | 323 days | |||
16 | John McEwen | Country | March 14, 1940 | October 28, 1940 | 228 days | |||
17 | Frederick Stewart | United Australia | October 28, 1940 | August 29, 1941 | 305 days | |||
Fadden | August 29, 1941 | October 7, 1941 | 39 days | |||||
18 | H. V. Evatt | Labor | Curtin | October 7, 1941 | July 6, 1945 | 8 years, 73 days | ||
Forde | July 6, 1945 | July 13, 1945 | ||||||
Chifley | July 13, 1945 | December 19, 1949 | ||||||
19 | Percy Spender | Liberal | Menzies | December 19, 1949 | April 26, 1951 | 1 year, 128 days | ||
20 | Richard Casey | April 27, 1951 | February 4, 1960 | 8 years, 283 days | ||||
21 | Robert Menzies1 | February 4, 1960 | December 22, 1961 | 1 year, 321 days | ||||
22 | Sir Garfield Barwick | December 22, 1961 | April 24, 1964 | 2 years, 124 days | ||||
23 | Paul Hasluck | April 24, 1964 | January 26, 1966 | 4 years, 293 days | ||||
Holt | January 26, 1966 | December 19, 1967 | ||||||
McEwen | December 19, 1967 | January 10, 1968 | ||||||
Gorton | January 10, 1968 | February 11, 1969 | ||||||
24 | Gordon Freeth | February 11, 1969 | November 12, 1969 | 274 days | ||||
25 | William McMahon | November 12, 1969 | November 6, 1970 | 1 year, 130 days | ||||
Minister for Foreign Affairs | November 6, 1970 | March 10, 1971 | ||||||
McMahon | March 10, 1971 | March 22, 1971 | ||||||
26 | Leslie Bury | March 22, 1971 | August 2, 1971 | 133 days | ||||
27 | Nigel Bowen | August 2, 1971 | December 5, 1972 | 1 year, 125 days | ||||
28 | Gough Whitlam1 | Labor | Whitlam | December 5, 1972 | November 6, 1973 | 336 days | ||
29 | Don Willesee | November 6, 1973 | November 11, 1975 | 2 years, 5 days | ||||
30 | Andrew Peacock | Liberal | Fraser | November 12, 1975 | November 3, 1980 | 4 years, 358 days | ||
31 | Tony Street | November 3, 1980 | March 11, 1983 | 2 years, 128 days | ||||
32 | Bill Hayden | Labor | Hawke | March 11, 1983 | July 24, 1987 | 5 years, 159 days | ||
Minister for Foreign Affairs and Trade | July 24, 1987 | August 17, 1988 | ||||||
33 | Gareth Evans | September 2, 1988 | December 20, 1991 | 7 years, 191 days | ||||
Keating | December 20, 1991 | March 24, 1993 | ||||||
Minister for Foreign Affairs | March 24, 1993 | March 11, 1996 | ||||||
34 | Alexander Downer | Liberal | Howard | March 11, 1996 | December 3, 2007 | 11 years, 267 days | ||
35 | Stephen Smith | Labor | Rudd | December 3, 2007 | June 24, 2010 | 2 years, 285 days | ||
Gillard | June 24, 2010 | September 14, 2010 | ||||||
36 | Kevin Rudd | September 14, 2010 | February 22, 2012 | 1 year, 161 days | ||||
37 | Bob Carr | March 13, 2012 | June 27, 2013 | 1 year, 189 days | ||||
Rudd | June 27, 2013 | September 18, 2013 | ||||||
38 | Julie Bishop | Liberal | Abbott | September 18, 2013 | September 15, 2015 | 4 years, 344 days | ||
Turnbull | September 15, 2015 | August 24, 2018 | ||||||
Morrison | August 24, 2018 | August 28, 2018 | ||||||
39 | Marise Payne | August 28, 2018 | May 23, 2022 | 3 years, 268 days | ||||
40 | Penny Wong | Labor | Albanese | May 23, 2022 | Incumbent | 2 years, 292 days |
Notes
- 1 Also served as Prime Minister for some or all of their term.
- 2 Barton was knighted in 1902, while serving as Minister.
List of ministers for international development and the Pacific
[edit]The Minister for International Development was responsible, in the Rudd Cabinet, for the Australian Agency for International Development (AusAID) and the international development and humanitarian aid policies of the Commonwealth of Australia, administered through the Department of Foreign Affairs and Trade (DFAT).[2][3][4] AusAID was abolished by the incoming prime minister, Tony Abbott, in September 2013 and under the operations of the Abbott Cabinet its functions were absorbed into DFAT.
The following individuals have been appointed as Minister for International Development and the Pacific, or any precedent title:
Order | Minister | Party | Prime Minister | Ministerial title | Term start | Term end | Term in office | |
---|---|---|---|---|---|---|---|---|
1 | Bill Morrison | Labor | Whitlam | Minister assisting the Minister for Foreign Affairs in matters relating to Papua New Guinea | 30 November 1973 | 6 June 1975 | 1 year, 346 days | |
Minister assisting the Minister for Foreign Affairs in matters relating to the Islands of the Pacific | 6 June 1975 | 11 November 1975 | ||||||
2 | Neal Blewett | Labor | Hawke | Minister for Trade and Overseas Development | February 1, 1991 | December 20, 1991 | 329 days | |
Keating | December 20, 1991 | December 27, 1991 | ||||||
3 | John Kerin | December 27, 1991 | March 24, 1993 | 1 year, 87 days | ||||
4 | Gordon Bilney | Minister for Development Cooperation and Pacific Island Affairs | March 24, 1993 | March 11, 1996 | 2 years, 353 days | |||
5 | Melissa Parke | Labor | Rudd | Minister for International Development | July 1, 2013 | September 18, 2013 | 79 days | |
6 | Steven Ciobo | Liberal | Turnbull | Minister for International Development and the Pacific | September 21, 2015 | February 18, 2016 | 150 days | |
7 | Concetta Fierravanti-Wells | February 18, 2016 | August 21, 2018 | 2 years, 184 days | ||||
8 | Alex Hawke | Liberal | Morrison | Minister for International Development and the Pacific | May 29, 2019 | December 22, 2020 | 1 year, 207 days | |
9 | Zed Seselja | December 22, 2020 | May 23, 2022 | 1 year, 152 days | ||||
10 | Pat Conroy | Labor | Albanese | 1 June 2022 | Incumbent | 2 years, 283 days |
List of ministers assisting the minister for foreign affairs
[edit]The following individuals have been appointed as Minister assisting the Minister for Foreign Affairs or any of its precedent titles:
Order | Minister | Party | Prime Minister | Ministerial title | Term start | Term end | Term in office | |
---|---|---|---|---|---|---|---|---|
1 | John Gorton | Liberal | Menzies | Minister Assisting the Minister for External Affairs | March 23, 1960 | December 18, 1963 | 3 years, 270 days | |
2 | Don Willesee | Labor | Whitlam | Minister assisting the Minister for Foreign Affairs | 19 December 1972 | 6 November 1973 | 322 days | |
3 | Bill Morrison | Minister assisting the Minister for Foreign Affairs in matters relating to Papua New Guinea | 30 November 1973 | 6 June 1975 | 1 year, 346 days | |||
Minister assisting the Minister for Foreign Affairs in matters relating to the Islands of the Pacific | 6 June 1975 | 11 November 1975 | ||||||
4 | Gareth Evans | Labor | Hawke | Minister assisting the Minister for Foreign Affairs | 13 December 1984 | 24 July 1987 | 2 years, 223 days |
List of parliamentary secretaries and assistant ministers for foreign affairs
[edit]The following individuals have been appointed as parliamentary secretaries and assistant ministers for Foreign Affairs or any of its precedent titles:
Order | Minister | Party | Prime Minister | Ministerial title | Term start | Term end | Term in office | |
---|---|---|---|---|---|---|---|---|
1 | Stephen Martin | Labor | Keating | Parliamentary Secretary to the Minister for Foreign Affairs and Trade | December 27, 1991 | March 24, 1993 | 1 year, 87 days | |
2 | Andrew Thomson | Liberal | Howard | Parliamentary Secretary to the Minister for Foreign Affairs | March 11, 1996 | October 09, 1997 | 1 year, 212 days | |
3 | Kathy Sullivan | October 09, 1997 | February 16, 2000 | 2 years, 130 days | ||||
4 | Kay Patterson | February 16, 2000 | November 26, 2001 | 1 year, 283 days | ||||
5 | Chris Gallus | November 26, 2001 | July 18, 2004 | 2 years, 235 days | ||||
6 | Bruce Billson | July 18, 2004 | October 26, 2004 | 1 year, 193 days | ||||
Parliamentary Secretary for Foreign Affairs and Trade | October 26, 2004 | July 06, 2005 | ||||||
Parliamentary Secretary to the Minister for Foreign Affairs | July 06, 2005 | January 27, 2006 | ||||||
7 | Teresa Gambaro | January 27, 2006 | January 30, 2007 | 1 year, 3 days | ||||
8 | Greg Hunt | January 30, 2007 | December 03, 2007 | 307 days | ||||
9 | Richard Marles | Labor | Gillard | Parliamentary Secretary for Foreign Affairs | March 05, 2012 | March 22, 2013 | 362 days | |
10 | Brett Mason | Liberal | Abbott | Parliamentary Secretary to the Minister for Foreign Affairs | September 18, 2013 | December 23, 2014 | 1 year, 96 days | |
11 | Steven Ciobo | December 23, 2014 | September 21, 2015 | 272 days | ||||
12 | Tim Watts | Labor | Albanese | Assistant Minister for Foreign Affairs | 1 June 2022 | Incumbent | 2 years, 283 days |
List of parliamentary secretaries and assistant ministers for international development and the pacific
[edit]The following individuals have been appointed as parliamentary secretaries and assistant ministers for Foreign Affairs or any of its precedent titles:
Order | Minister | Party | Prime Minister | Ministerial title | Term start | Term end | Term in office | |
---|---|---|---|---|---|---|---|---|
1 | Richard Marles | Labor | Gillard | Parliamentary Secretary for Pacific Island Affairs | September 27, 2009 | March 22, 2013 | 3 years, 176 days | |
2 | Matt Thistlethwaite | March 22, 2013 | June 27, 2013 | 180 days | ||||
Rudd | June 22, 2013 | September 18, 2013 | ||||||
3 | Anne Ruston | Liberal | Morrison | Assistant Minister for International Development and the Pacific | August 28, 2018 | May 29, 2019 | 273 days |
See also
[edit]References
[edit]- ^ "Ministries and Cabinets". 43rd Parliamentary Handbook: Historical information on the Australian Parliament. Parliament of Australia. 2010. Archived from the original on 13 August 2014. Retrieved 9 July 2013.
- ^ "Melissa Parke appointed Minister for International Development". Australian Agency for International Development (Press release). Australian Government. 1 July 2013. Archived from the original on 5 July 2013. Retrieved 28 July 2013.
- ^ "Oxfam welcomes new Minister for International Development" (Press release). Oxfam Australia. 1 July 2013. Retrieved 28 July 2013.
- ^ Betteridge, Ashlee (1 July 2013). "Rudd appoints Minister for International Development". DevPolicy Blog. Australia: Development Policy Centre. Retrieved 28 July 2013.