Jump to content

List of countries by number of military and paramilitary personnel

Page semi-protected
From Wikipedia, the free encyclopedia

Countries by number of active soldiers (2015)

This is a list of countries by number of military and paramilitary personnel. It includes any government-sponsored soldiers used to further the domestic and foreign policies of their respective government. The term "country" is used in its most common use, in the sense of state which exercises sovereignty or has limited recognition.

Guide to the list

The list consists of columns that can be sorted by clicking on the appropriate title:

  • The names of the states, accompanied by their respective national flags.
  • The number of military personnel on active duty that are currently serving full-time in their military capacity.
  • The number of military personnel in the reserve forces that are not normally kept under arms, whose role is to be available to mobilize when necessary.
  • The number of personnel in paramilitary forces: armed units that are not considered part of a nation's formal military forces.
  • The total number of active, reserve, and paramilitary personnel.
  • The ratio per thousand inhabitants of total military (active, reserve, and paramilitary).
  • The ratio per thousand inhabitants of active military only.

As military forces around the world are constantly changing in size, no definitive list can ever be compiled.

All of the 172 countries listed here, especially those with the highest number of total soldiers such as the two Koreas and Vietnam, include a large number of paramilitaries, civilians and policemen in their reserve personnel. Some countries, such as Italy and Japan, have only volunteers in their armed forces. Other countries, such as Mauritius and Panama, have no national armies, but only a paramilitary force.

Tooth-to-tail ratio

The numbers of military personnel listed include both support personnel (supplies, construction, and contracting) and actual combat personnel. For a typical country, the proportion of this total that comprises actual combat forces is about 26%[citation needed] (so, for every soldier there will be around three support personnel). This proportion is referred to as the "tooth-to-tail ratio".

Some countries have a considerably smaller tooth-to-tail ratio: For example, the United States Armed Forces has a tooth-to-tail ratio of 17%, meaning that for every combat unit there are around five support units.[1]

Military personnel per capita

List by the International Institute for Strategic Studies

Not included in the list are the militaries of Abkhazia, Andorra, Bhutan, Comoros, Eswatini, Maldives, Monaco, Northern Cyprus, Sahrawi Arab Democratic Republic, Saint Kitts and Nevis, San Marino, São Tomé and Príncipe, Somaliland, South Ossetia, and Tonga.

See also

Notes

  1. ^ The reserve military of Armenia consists mostly of ex-conscripts who have seen service within the last 15 years.
  2. ^ Size of paramilitary is not known
  3. ^ The reserve paramilitary of Cuba consists of the Youth Labour Army, Civil Defence and Territorial Troops Militia and count 1,120,000 units. Ready reserves serve 45 days per year.
  4. ^ Size of paramilitary is not known
  5. ^ Personnel-strength figures for the Eritrean reserve forces are not known.
  6. ^ The Basij, a paramilitary militia with claimed membership of 12.6 million (including women and children), can after mobilization reach about 600,000 people able to fight.
  7. ^ The paramilitary forces of Italy consists of the Carabinieri and the Guardia di Finanza.
  8. ^ No data due to the ongoing civil war.
  9. ^ The paramilitary forces of Malaysia includes 240,000 reservists from the People's Volunteer Corps.
  10. ^ The Worker-Peasant Red Guards count 5,700,000 units and are used as a reserve paramilitary.
  11. ^ Precise personnel-strength figures for the various Palestinian groups are not known.
  12. ^ No data due to the civil war.

References

  1. ^ Gansler, J.; Lucyshyn, William (1 February 2014). Improving the DoD's Tooth-to-Tail Ratio. Revision. S2CID 14067427.
  2. ^ IISS 2025, p. 231
  3. ^ IISS 2021, p. 84
  4. ^ IISS 2021, p. 329
  5. ^ IISS 2021, p. 448
  6. ^ a b IISS 2021, p. 390
  7. ^ IISS 2021, p. 179
  8. ^ IISS 2021, p. 242
  9. ^ IISS 2021, p. 85
  10. ^ IISS 2025, p. 169
  11. ^ IISS 2025, p. 397
  12. ^ IISS 2025, p. 343
  13. ^ IISS 2021, p. 244
  14. ^ a b IISS 2025, p. 397
  15. ^ IISS 2021, p. 183
  16. ^ IISS 2025, p. 72
  17. ^ IISS 2025, p. 454
  18. ^ IISS 2025, p. 398
  19. ^ IISS 2025, p. 74
  20. ^ IISS 2025, p. 456
  21. ^ IISS 2025, p. 400
  22. ^ IISS 2021, p. 246
  23. ^ IISS 2025, p. 75
  24. ^ IISS 2021, p. 451
  25. ^ IISS 2025, p. 458
  26. ^ IISS 2021, p. 247
  27. ^ IISS 2021, p. 453
  28. ^ IISS 2025, p. 31
  29. ^ IISS 2025, p. 459
  30. ^ IISS 2021, p. 456
  31. ^ IISS 2021, p. 457
  32. ^ IISS 2025, p. 404
  33. ^ IISS 2025, p. 239
  34. ^ IISS 2025, p. 407
  35. ^ IISS 2025, p. 411
  36. ^ IISS 2025, p. 465
  37. ^ IISS 2025, p. 77
  38. ^ IISS 2021, p. 408
  39. ^ IISS 2021, p. 93
  40. ^ IISS 2025, p. 81
  41. ^ IISS 2025, p. 467
  42. ^ IISS 2025, p. 83
  43. ^ IISS 2021, p. 462
  44. ^ IISS 2025, p. 413
  45. ^ IISS 2025, p. 307
  46. ^ IISS 2025, p. 414
  47. ^ IISS 2025, p. 333
  48. ^ IISS 2025, p. 417
  49. ^ IISS 2025, p. 470
  50. ^ IISS 2025, p. 471
  51. ^ IISS 2025, p. 84
  52. ^ IISS 2025, p. 472
  53. ^ IISS 2025, pp. 250
  54. ^ IISS 2025, p. 86
  55. ^ IISS 2025, p. 88
  56. ^ IISS 2025, p. 473
  57. ^ IISS 2025, p. 474
  58. ^ IISS 2025, p. 174
  59. ^ IISS 2025, p. 93
  60. ^ IISS 2025, p. 475
  61. ^ IISS 2025, p. 97
  62. ^ IISS 2025, p. 418
  63. ^ IISS 2025, p. 477
  64. ^ IISS 2025, p. 478
  65. ^ IISS 2025, p. 419
  66. ^ IISS 2025, p. 420
  67. ^ IISS 2025, p. 421
  68. ^ IISS 2025, p. 100
  69. ^ a b IISS 2025, p. 102
  70. ^ IISS 2025, p. 251
  71. ^ IISS 2025, p. 258
  72. ^ IISS 2025, pp. 337
  73. ^ IISS 2021, p. 341
  74. ^ IISS 2021, p. 344
  75. ^ IISS 2025, p. 103
  76. ^ IISS 2025, p. 422
  77. ^ IISS 2025, p. 276
  78. ^ IISS 2021, p. 347
  79. ^ IISS 2025, p. 175
  80. ^ IISS 2025, p. 479
  81. ^ a b IISS 2025, p. 108
  82. ^ IISS 2025, p. 350
  83. ^ IISS 2025, p. 177
  84. ^ IISS 2021, p. 280
  85. ^ IISS 2025, p. 109
  86. ^ IISS 2021, p. 351
  87. ^ IISS 2025, p. 480
  88. ^ IISS 2025, p. 481
  89. ^ IISS 2021, p. 353
  90. ^ IISS 2025, p. 110
  91. ^ IISS 2025, p. 112
  92. ^ a b IISS 2025, p. 482
  93. ^ IISS 2021, p. 281
  94. ^ IISS 2021, p. 476
  95. ^ IISS 2025, p. 114
  96. ^ IISS 2025, p. 356
  97. ^ a b IISS 2021, p. 478
  98. ^ IISS 2025, p. 423
  99. ^ IISS 2025, p. 179
  100. ^ IISS 2021, p. 284
  101. ^ IISS 2021, p. 126
  102. ^ IISS 2021, p. 356
  103. ^ IISS 2025, p. 281
  104. ^ IISS 2025, p. 487
  105. ^ IISS 2025, p. 284
  106. ^ IISS 2025, p. 116
  107. ^ IISS 2025, p. 285
  108. ^ IISS 2025, p. 426
  109. ^ IISS 2025, p. 488
  110. ^ IISS 2021, p. 482
  111. ^ IISS 2025, p. 267
  112. ^ IISS 2025, p. 113
  113. ^ IISS 2025, p. 119
  114. ^ IISS 2021, p. 358
  115. ^ IISS 2025, p. 286
  116. ^ IISS 2021, p. 360
  117. ^ IISS 2025, p. 427
  118. ^ IISS 2025, p. 290
  119. ^ IISS 2021, p. 423
  120. ^ IISS 2021, p. 425
  121. ^ IISS 2025, p. 291
  122. ^ IISS 2025, p. 121
  123. ^ IISS 2021, p. 135
  124. ^ IISS 2025, p. 364
  125. ^ IISS 2025, p. 464
  126. ^ IISS 2025, p. 127
  127. ^ IISS 2025, p. 180
  128. ^ IISS 2025, p. 492
  129. ^ IISS 2025, p. 366
  130. ^ IISS 2021, p. 485
  131. ^ IISS 2025, p. 129
  132. ^ a b IISS 2025, p. 494
  133. ^ IISS 2021, p. 297
  134. ^ IISS 2025, p. 133
  135. ^ IISS 2021, p. 488
  136. ^ IISS 2025, p. 490
  137. ^ IISS 2025, p. 270
  138. ^ IISS 2021, p. 491
  139. ^ IISS 2025, p. 134
  140. ^ IISS 2025, p. 297
  141. ^ IISS 2025, p. 501
  142. ^ a b IISS 2025, p. 433
  143. ^ IISS 2025, p. 138
  144. ^ IISS 2021, p. 150
  145. ^ IISS 2025, p. 369
  146. ^ IISS 2025, p. 209
  147. ^ IISS 2025, p. 196
  148. ^ IISS 2025, p. 503
  149. ^ IISS 2025, p. 302
  150. ^ IISS 2025, p. 504
  151. ^ https://gov.md/ro/content/356-de-mii-de-locuitori-din-regiunea-transnistreana-sunt-cetateni-ai-republicii-moldova-si [bare URL]
  152. ^ "Law enforcement and armed forces of Pridnestrovie | Pridnestrovie.net - Tiraspol, PMR: Pridnestrovskaia Moldavskaia Respublica (Transnistria)". Archived from the original on 4 November 2009.
  153. ^ IISS 2021, p. 369
  154. ^ IISS 2025, p. 142
  155. ^ IISS 2025, p. 197
  156. ^ IISS 2025, p. 505
  157. ^ IISS 2025, p. 199
  158. ^ IISS 2025, p. 372
  159. ^ IISS 2025, p. 146
  160. ^ IISS 2025, p. 34
  161. ^ IISS 2025, p. 434
  162. ^ IISS 2025, p. 204
  163. ^ "Vanuatu Military Facts & Stats".
  164. ^ "Vanuatu Population (2024) - Worldometer".
  165. ^ "The Top 7 Most Important Swiss Guard Facts". 8 April 2019.
  166. ^ IISS 2021, p. 431
  167. ^ IISS 2025, p. 308
  168. ^ IISS 2021, p. 374
  169. ^ IISS 2025, p. 507
  170. ^ IISS 2025, p. 508

Bibliography

Further reading